Merit Badge Library
Last Updated: 4/10/09
Merit Badge | Eagle Required | Last Yr Updated | # of Current Books | # of Older Books | Total # of Books | |
1 | American Business | 2002 | 1 | 0 | 1 | |
2 | American Culture | 2005 | 0 | 0 | 0 | |
3 | American Heritage | 2005 | 0 | 1 | 1 | |
4 | American Labor | 2006 | 0 | 0 | 0 | |
5 | Animal Science | 2006 | 0 | 0 | 0 | |
6 | Archaeology | 2006 | 1 | 1 | 2 | |
7 | Archery | 2004 | 3 | 2 | 5 | |
8 | Architecture | 2004 | 0 | 0 | 0 | |
9 | Art | 2006 | 0 | 3 | 3 | |
10 | Astronomy | 2004 | 0 | 3 | 3 | |
11 | Athletics | 2006 | 0 | 1 | 1 | |
12 | Auto Mechanics | 2000 | 2 | 0 | 2 | |
13 | Aviation | 2006 | 0 | 1 | 1 | |
14 | Backpacking | 2007 | 0 | 5 | 5 | |
15 | Basketry | 2003 | 0 | 1 | 1 | |
16 | Bird Study | 2005 | 0 | 1 | 1 | |
17 | Bugling (see Music) | |||||
18 | Camping | Yes | 2005 | 0 | 3 | 3 |
19 | Canoeing | 2004 | 0 | 2 | 2 | |
20 | Chemistry | 2004 | 0 | 2 | 2 | |
21 | Cinematography | 2001 | 0 | 0 | 0 | |
22 | Citizenship in the Community | Yes | 2005 | 2 | 6 | 8 |
23 | Citizenship in the Nation | Yes | 2005 | 3 | 4 | 7 |
24 | Citizenship in the World | Yes | 2005 | 3 | 1 | 4 |
25 | Climbing | 2006 | 0 | 2 | 2 | |
26 | Coin Collecting | 2002 | 0 | 1 | 1 | |
27 | Collections | 2003 | 0 | 1 | 1 | |
28 | Communications | Yes | 2003 | 1 | 6 | 7 |
29 | Composite Materials | 2006 | 0 | 0 | 0 | |
30 | Computers | 2005 | 1 | 2 | 3 | |
31 | Cooking | 2007 | 0 | 3 | 3 | |
32 | Crime Prevention | 2005 | 1 | 0 | 1 | |
33 | Cycling | Yes | 2003 | 2 | 0 | 2 |
34 | Dentistry | 2006 | 0 | 1 | 1 | |
35 | Disabilities Awareness | 2005 | 0 | 0 | 0 | |
36 | Dog Care | 2003 | 1 | 0 | 1 | |
37 | Drafting | 1993 | 0 | 0 | 0 | |
38 | Electricity | 2004 | 0 | 2 | 2 | |
39 | Electronics | 2004 | 0 | 1 | 1 | |
40 | Emergency Preparedness | Yes | 2003 | 2 | 0 | 2 |
41 | Energy | 2005 | 1 | 0 | 1 | |
42 | Engineering | 2000 | 0 | 0 | 0 | |
43 | Entrepreneurship | 2006 | 0 | 0 | 0 | |
44 | Environmental Science | Yes | 2006 | 1 | 9 | 10 |
45 | Family Life | Yes | 2005 | 2 | 0 | 2 |
46 | Farm Mechanics | 1997 | 0 | 0 | 0 | |
47 | Fingerprinting | 2003 | 2 | 0 | 2 | |
48 | Fire Safety | 2004 | 0 | 1 | 1 | |
49 | First Aid | Yes | 2007 | 1 | 4 | 5 |
50 | Fish and Wildlife Management | 2004 | 0 | 2 | 2 | |
51 | Fishing | 2002 | 3 | 0 | 3 | |
52 | Fly-Fishing | 2002 | 1 | 0 | 1 | |
53 | Forestry | 2005 | 0 | 2 | 2 | |
54 | Gardening | 2002 | 0 | 0 | 0 | |
55 | Genealogy | 2005 | 0 | 2 | 2 | |
56 | Geology | 2005 | 1 | 1 | 2 | |
57 | Golf | 2002 | 1 | 0 | 1 | |
58 | Graphic Arts | 2006 | 0 | 0 | 0 | |
59 | Hiking | Yes | 2007 | 1 | 1 | 2 |
60 | Home Repairs | 2002 | 0 | 1 | 1 | |
61 | Horsemanship | 2004 | 0 | 1 | 1 | |
62 | Indian Lore | 2003 | 0 | 3 | 3 | |
63 | Insect Study | 2002 | 0 | 1 | 1 | |
64 | Journalism | 2006 | 0 | 0 | 0 | |
65 | Landscape Architecture | 2002 | 0 | 0 | 0 | |
66 | Law | 2003 | 2 | 1 | 3 | |
67 | Leatherwork | 2002 | 1 | 0 | 1 | |
68 | Lifesaving | Yes | 2001 | 6 | 0 | 6 |
69 | Mammal Study | 2003 | 2 | 0 | 2 | |
70 | Medicine | 2002 | 1 | 0 | 1 | |
71 | Metalwork | 2007 | 0 | 2 | 2 | |
72 | Model Design and Building | 2003 | 0 | 0 | 0 | |
73 | Motorboating | 1992 | 1 | 0 | 1 | |
74 | Music and Bugling | 2003 | 0 | 3 | 3 | |
75 | Nature | 2003 | 1 | 0 | 1 | |
76 | Nuclear Science | 2004 | 0 | 0 | 0 | |
77 | Oceanography | 2003 | 1 | 0 | 1 | |
78 | Orienteering | 2003 | 7 | 0 | 7 | |
79 | Painting | 2002 | 0 | 0 | 0 | |
80 | Personal Fitness | Yes | 2006 | 0 | 8 | 8 |
81 | Personal Management | Yes | 2003 | 6 | 0 | 6 |
82 | Pets | 2005 | 0 | 0 | 0 | |
83 | Photography | 2005 | 1 | 0 | 1 | |
84 | Pioneering | 2006 | 0 | 1 | 1 | |
85 | Plant Science | 2005 | 0 | 0 | 0 | |
86 | Plumbing | 2004 | 0 | 0 | 0 | |
87 | Pottery | 2002 | 1 | 0 | 1 | |
88 | Public Health | 2005 | 1 | 0 | 1 | |
89 | Public Speaking | 2002 | 0 | 1 | 1 | |
90 | Pulp and Paper | 2006 | 0 | 0 | 0 | |
91 | Radio | 2001 | 2 | 0 | 2 | |
92 | Railroading | 2003 | 1 | 0 | 1 | |
93 | Reading | 2003 | 1 | 0 | 1 | |
94 | Reptile and Amphibian Study | 2005 | 1 | 2 | 3 | |
95 | Rifle Shooting | 2001 | 4 | 0 | 4 | |
96 | Rowing | 2006 | 1 | 2 | 3 | |
97 | Safety | 2006 | 0 | 2 | 2 | |
98 | Salesmanship | 2003 | 0 | 0 | 0 | |
99 | Scholarship | 2004 | 0 | 0 | 0 | |
100 | Sculpture | 2007 | 1 | 0 | 1 | |
101 | Shotgun Shooting | 2005 | 0 | 2 | 2 | |
102 | Skating | 2005 | 0 | 0 | 0 | |
103 | Small-Boat Sailing | 2004 | 1 | 1 | 2 | |
104 | Snow Sports | 2007 | 0 | 0 | 0 | |
105 | Sail and Water Conservation | 2004 | 0 | 1 | 1 | |
106 | Space Exploration | 2004 | 1 | 0 | 1 | |
107 | Sports | 2006 | 0 | 1 | 1 | |
108 | Stamp Collecting | 2007 | 0 | 0 | 0 | |
109 | Surveying | 2004 | 0 | 0 | 0 | |
110 | Swimming | Yes | 2002 | 6 | 0 | 6 |
111 | Textile | 2003 | 1 | 0 | 1 | |
112 | Theater | 2005 | 0 | 0 | 0 | |
113 | Traffic Safety | 2006 | 1 | 0 | 1 | |
114 | Truck Transportation | 2005 | 0 | 0 | 0 | |
115 | Veterinary Medicine | 2005 | 0 | 0 | 0 | |
116 | Water Sports | 2007 | 0 | 0 | 0 | |
117 | Weather | 2006 | 0 | 3 | 3 | |
118 | Whitewater | 2005 | 0 | 0 | 0 | |
119 | Wilderness Survival | 2007 | 0 | 2 | 2 | |
120 | Wood Carving | 2006 | 1 | 1 | 2 | |
121 | Woodwork | 2003 | 1 | 0 | 1 |
Notes: BOOKS IN BOLD are Eagle required merit badges.
Shaded rows: No book exists in Troop 843 library for that book
Online resources:
www.meritbadge.com
www.meritbadge.org
www.usscouts.org/meritbadges